|
ARRL 2006 FIELD DAY This year, I
wanted to participate in Field Day as a |
|
So, I setup a Tent in the Backyard...
|
|
Rented an Emergency Power Generator...
|
|
Strung a 20 Meter Dipole Antenna between a Tree and this contraption...
|
Then I waited many hours for some Lightening Storms to Pass...
and... FINALLY... I was able to Start Making Contacts!
Log Results from my
ARRL 2006 Field Day
Contacts
06/24/2006 ~ 06/25/2006
68 Total Contacts:
| CALLSIGN | EXCHANGE |
DATE |
TIME |
FREQ |
MODE |
PWR |
| K1D | 2A CO | 6/24/2006 | 20:38 | 14.289 | SSB | 100 |
| NT1N | 3A ME | 6/24/2006 | 20:46 | 14.219 | SSB | 100 |
| KC5FU | 2A NTX | 6/24/2006 | 21:56 | 14.206 | SSB | 100 |
| W4ATD | 2A AL | 6/25/2006 | 02:52 | 14.266 | SSB | 100 |
| AG4V | 1E TN | 6/25/2006 | 02:58 | 14.171 | SSB | 100 |
| N4PY | 2A NC | 6/25/2006 | 03:35 | 14.250 | SSB | 100 |
| N4ZZ | 1D TN | 6/25/2006 | 03:40 | 14.161 | SSB | 100 |
| K7EAR | 3A AZ | 6/25/2006 | 03:41 | 14.172 | SSB | 100 |
| NE4GA | 4A GA | 6/25/2006 | 03:47 | 14.180 | SSB | 100 |
| KH6RS | 1A PAC | 6/25/2006 | 03:55 | 14.181 | SSB | 100 |
| W0ZWY | 3A SD | 6/25/2006 | 04:23 | 14.283 | SSB | 100 |
| K7UM | 2A UT | 6/25/2006 | 04:52 | 14.250 | SSB | 100 |
| WA4B | 1D NFL | 6/25/2006 | 10:03 | 14.258 | SSB | 100 |
| N3NZ | 8A EPA | 6/25/2006 | 10:15 | 14.260 | SSB | 100 |
| K4WRC | 2A SFL | 6/25/2006 | 10:24 | 14.243 | SSB | 100 |
| W4SS | 3A SFL | 6/25/2006 | 10:37 | 14.295 | SSB | 100 |
| K4YHB | 5A SFL | 6/25/2006 | 10:40 | 14.233 | SSB | 100 |
| KP2AA | 5A VI | 6/25/2006 | 10:45 | 14.292 | SSB | 100 |
| K4HRS | 2A SFL | 6/25/2006 | 10:58 | 14.294 | SSB | 100 |
| WC4EM | 2F WCF | 6/25/2006 | 10:59 | 14.286 | SSB | 100 |
| N3NR | 1D EPA | 6/25/2006 | 11:04 | 14.278 | SSB | 100 |
| W0MR | 3A MN | 6/25/2006 | 11:06 | 14.255 | SSB | 100 |
| VO1AA | 3A NL | 6/25/2006 | 11:13 | 14.226 | SSB | 100 |
| W9BCY | 2A WI | 6/25/2006 | 11:17 | 14.260 | SSB | 100 |
| W0MXW | 4A MN | 6/25/2006 | 11:27 | 14.219 | SSB | 100 |
| W1OP | 2A RI | 6/25/2006 | 11:29 | 14.233 | SSB | 100 |
| N5ASA | 1D LA | 6/25/2006 | 11:34 | 14.270 | SSB | 100 |
| K7XV | 2A UT | 6/25/2006 | 11:38 | 14.216 | SSB | 100 |
| AL7QQ | 1A IA | 6/25/2006 | 11:45 | 14.232 | SSB | 100 |
| W4ATD | 2A AL | 6/25/2006 | 11:46 | 14.280 | SSB | 100 |
| KP4ES | 2A PR | 6/25/2006 | 11:53 | 14.173 | SSB | 100 |
| W4AN | 3A KY | 6/25/2006 | 11:57 | 14.177 | SSB | 100 |
| W3VR | 1E WCF | 6/25/2006 | 12:02 | 14.189 | SSB | 100 |
| K4TN | 3A WCF | 6/25/2006 | 12:06 | 14.285 | SSB | 100 |
| WY7FD | 1A WY | 6/25/2006 | 12:10 | 14.189 | SSB | 100 |
| W8TCM | 4A MI | 6/25/2006 | 12:12 | 14.198 | SSB | 100 |
| AA0A | 1D MO | 6/25/2006 | 12:22 | 14.243 | SSB | 100 |
| W1HR | 1A SFL | 6/25/2006 | 12:29 | 14.186 | SSB | 100 |
| K4RFT | 2A TN | 6/25/2006 | 12:35 | 14.240 | SSB | 100 |
| W4LEE | 2F AL | 6/25/2006 | 12:39 | 14.264 | SSB | 100 |
| W4EEE | 1F GA | 6/25/2006 | 12:44 | 14.280 | SSB | 100 |
| K5TR | 1A STX | 6/25/2006 | 12:46 | 14.151 | SSB | 100 |
| N4TP | 2A WCF | 6/25/2006 | 12:49 | 14.190 | SSB | 100 |
| W0MA | 4F MO | 6/25/2006 | 12:58 | 14.168 | SSB | 100 |
| K4MN | 2A NC | 6/25/2006 | 13:08 | 14.280 | SSB | 100 |
| WY5I | 3A SFL | 6/25/2006 | 13:10 | 14.284 | SSB | 100 |
| WC8EMA | 2A OH | 6/25/2006 | 13:14 | 14.217 | SSB | 100 |
| W5BII | 2A LA | 6/25/2006 | 13:17 | 14.262 | SSB | 100 |
| W4CV | 3A TN | 6/25/2006 | 13:20 | 14.271 | SSB | 100 |
| W9CA | 3A IL | 6/25/2006 | 13:22 | 14.154 | SSB | 100 |
| K8FAY | 1A OH | 6/25/2006 | 15:33 | 14.200 | SSB | 100 |
| N9QX | 2A IN | 6/25/2006 | 15:40 | 14.177 | SSB | 100 |
| W6YX | 5F SCV | 6/25/2006 | 15:44 | 14.192 | SSB | 100 |
| W8GX | 2A OH | 6/25/2006 | 15:49 | 14.269 | SSB | 100 |
| W9PCS | 2A IL | 6/25/2006 | 15:57 | 14.305 | SSB | 100 |
| W5PDX | 1E MS | 6/25/2006 | 16:00 | 14.316 | SSB | 100 |
| W5IU | 3A NTX | 6/25/2006 | 16:04 | 14.202 | SSB | 100 |
| K4CZ | 1D NC | 6/25/2006 | 16:09 | 14.156 | SSB | 100 |
| K8YN | 1E OH | 6/25/2006 | 16:11 | 14.175 | SSB | 100 |
| K4BFT | 5A AL | 6/25/2006 | 16:16 | 14.247 | SSB | 100 |
| WR4MG | 4A GA | 6/25/2006 | 16:25 | 14.184 | SSB | 100 |
| W4KJ | 2A GA | 6/25/2006 | 16:31 | 14.292 | SSB | 100 |
| K9MOT | 1A IL | 6/25/2006 | 16:34 | 14.323 | SSB | 100 |
| K9ES | 1A SFL | 6/25/2006 | 17:54 | 14.186 | SSB | 100 |
| N7SVX | 1E MS | 6/25/2006 | 18:05 | 14.295 | SSB | 100 |
| KB9IOU | 1D IL | 6/25/2006 | 18:21 | 14.225 | SSB | 100 |
| W4AMI | 2A GA | 6/25/2006 | 18:26 | 14.227 | SSB | 100 |
| W7KB | 1E UT | 6/25/2006 | 18:33 | 14.285 | SSB | 100 |
| WA8JSF | 1B MI | 6/25/2006 | 18:42 | 14.204 | SSB | 100 |
Back to...
Home
Copyright © 2010 ~
K3ZT Amateur Radio
Station / Last Update:
April 16, 2010 |